Symbol | Yesterday Close | Last | % Change | % In Daily Range | % In Yearly Range | Volume | RSI (14 days) |
CLVS | 26.41 | 25.695 | -2.71 | 55.32 | 1.3 | 3,857,779 | 15.44 |
RTIX | 3.73 | 3.71 | -0.54 | 41.38 | 1.57 | 126,683 | 29.16 |
ATRS | 1.3 | 1.249 | -3.92 | 9 | 1.59 | 1,259,997 | 32.87 |
EYEG | 2.99 | 2.92 | -2.34 | 46.67 | 1.63 | 27,669 | |
RPRX | 1.47 | 1.57 | 6.8 | 59.52 | 1.64 | 1,005,443 | 18.61 |
PETX | 5.73 | 5.8 | 1.22 | 37.5 | 1.82 | 432,851 | 35.41 |
FMI | 16.38 | 16.61 | 1.4 | 36.78 | 2.5 | 276,566 | 39.86 |
UNIS | 0.7506 | 0.8099 | 7.9 | 83.25 | 2.62 | 894,464 | 42.23 |
EYES | 4.77 | 5.16 | 8.18 | 59.74 | 3.03 | 410,716 | 39.19 |
AAVL | 8.71 | 9.14 | 4.94 | 94.34 | 3.16 | 296,012 | 57.55 |
SQNM | 1.68 | 1.6416 | -2.29 | 2.29 | 3.41 | 495,858 | 40.09 |
SIEN | 3.34 | 3.68 | 10.18 | 86 | 3.77 | 693,117 | 35.54 |
MEIP | 1.64 | 1.69 | 3.05 | 90 | 3.91 | 258,460 | 46.98 |
PBYI | 68.83 | 70.49 | 2.41 | 43.08 | 4.04 | 688,251 | 39.82 |
OCUL | 8.33 | 8.3 | -0.36 | 15.24 | 4.15 | 235,563 | 35.2 |
NVS | 88.35 | 86.6551 | -1.92 | 8.34 | 4.16 | 1,484,511 | 35.54 |
SGNL | 0.818 | 0.9 | 10.02 | 75 | 4.62 | 406,359 | 53.24 |
CUR | 1.11 | 1.12 | 0.9 | 50 | 4.76 | 284,633 | |
PLX | 1.02 | 1.03 | 0.98 | 50 | 5.52 | 350,312 | 45.96 |
BLPH | 3.03 | 3.34 | 10.23 | 48.56 | 5.8 | 560,184 | 51.56 |
OVAS | 10.79 | 10.69 | -0.93 | 30.51 | 5.84 | 358,813 | 38.98 |
ROSG | 1.48 | 1.655 | 11.82 | 52.86 | 5.92 | 2,535,709 | 35.03 |
ONTX | 1.2 | 1.35 | 12.5 | 78.57 | 5.93 | 106,407 | 48.69 |
ARRY | 4.02 | 3.82 | -4.98 | 0 | 6.1 | 5,877,182 | 23.19 |
CTIC | 1.1 | 1.19 | 8.18 | 37.5 | 6.42 | 1,952,939 | 37.59 |
AEGR | 10.19 | 10.18 | -0.1 | 32 | 6.42 | 617,481 | 35.8 |
VSTM | 2.01 | 2.2 | 9.45 | 75 | 6.45 | 859,518 | 49.37 |
RTTR | 2.32 | 2.24 | -3.45 | 11.11 | 6.86 | 62,800 | |
FLDM | 9.8 | 9.95 | 1.53 | 86.84 | 7.02 | 490,324 | 50.95 |
SGNT | 14.83 | 15.21 | 2.56 | 79.1 | 7.11 | 507,237 | 43.16 |
HBIO | 3.04 | 3.04 | 0 | 73.91 | 7.54 | 120,224 | 38.7 |
AGIO | 62.47 | 64.04 | 2.51 | 43.77 | 7.64 | 371,457 | 44.11 |
MNKD | 2.47 | 2.24 | -9.31 | 8.7 | 7.84 | 5,325,699 | 35.87 |
OREX | 2.38 | 2.43 | 2.1 | 56.52 | 7.9 | 1,404,564 | 39.94 |
CPRX | 2.43 | 2.555 | 5.14 | 68.63 | 8.08 | 1,316,979 | 34.16 |
INFI | 8.25 | 8.39 | 1.7 | 75 | 8.53 | 589,771 | 43.43 |
TTPH | 11.16 | 11.15 | -0.09 | 24.59 | 8.64 | 564,054 | 51.26 |
SNY | 44.19 | 43.845 | -0.78 | 23.77 | 8.65 | 1,141,887 | 33.65 |
MDVN | 40.08 | 40.56 | 1.2 | 48.94 | 8.84 | 1,290,139 | 44.24 |
ESPR | 26.23 | 27.41 | 4.5 | 64.38 | 9.08 | 427,814 | 50.21 |
VRX | 91 | 87.281 | -4.09 | 1.62 | 9.23 | 24,912,175 | 39.95 |
CSII | 14.66 | 14.6 | -0.41 | 26.19 | 9.5 | 290,063 | 45.66 |
MCUR | 1.96 | 2.3 | 17.35 | 35.64 | 9.51 | 10,208,330 | 56.34 |
SPNC | 13.15 | 13.22 | 0.53 | 44 | 9.74 | 298,769 | 50.37 |
PTX | 3.09 | 2.995 | -3.07 | 18.75 | 9.89 | 653,480 | 42.11 |
ARNA | 2.08 | 2.07 | -0.48 | 22.22 | 10.04 | 1,569,914 | 51.29 |
PBMD | 1.08 | 1.08 | 0 | 42.86 | 10.87 | 319,247 | 38.75 |
EXAS | 9.5 | 9.67 | 1.79 | 63.5 | 11.05 | 1,176,787 | 46.35 |
ELGX | 9.65 | 9.485 | -1.71 | 24.53 | 11.31 | 758,481 | 40.08 |
CRMD | 2.28 | 2.29 | 0.44 | 58.33 | 11.37 | 154,444 | 43.39 |
2.1606 |
Symbol | Yesterday Close | Last | % Change | % In Daily Range | % In Yearly Range | Volume | RSI (14 days) |
SNTA | 0.4295 | 0.4389 | 2.19 | 69.89 | 1.51 | 1,255,716 | |
SIGAQ | 0.63 | 0.6 | -4.76 | 88.89 | 5.17 | 70,339 | |
BSPM | 0.645 | 0.5595 | -13.26 | 11.87 | 0.74 | 160,191 | |
ENZN | 0.6781 | 0.7 | 3.23 | 75.19 | 6.35 | 582,829 | |
NURO | 0.6922 | 0.69 | -0.32 | 20.05 | 9.21 | 71,484 | |
CBMX | 0.8025 | 0.83 | 3.43 | 100 | 5.54 | 16,365 | |
UNIS | 0.8033 | 0.8117 | 1.05 | 72.33 | 2.66 | 332,123 | 42.5 |
WGBS | 0.815 | 0.79 | -3.07 | 36.71 | 0.96 | 379,157 | |
IMNP | 0.85 | 0.8952 | 5.32 | 90.4 | 3.63 | 187,913 | |
RCPI | 0.86 | 0.9795 | 13.9 | 71.22 | 5.19 | 202,847 | |
SNSS | 0.872 | 0.8899 | 2.05 | 66.33 | 4.98 | 338,643 | 50.99 |
SGNL | 0.91 | 0.898 | -1.32 | 47.5 | 4.58 | 136,612 | 52.84 |
DARA | 0.91 | 0.9 | -1.1 | 73.91 | 60.53 | 51,515 | 59.45 |
BIOL | 0.948 | 0.938 | -1.05 | 42.54 | 14.08 | 54,937 | |
ALXA | 1.0007 | 1 | -0.07 | 100 | 10.59 | 30,298 | 42.11 |
SNGX | 1.005 | 1.01 | 0.5 | 100 | 4.9 | 43,965 | |
PLX | 1.02 | 1.07 | 4.9 | 66.67 | 8.28 | 775,086 | |
ATHX | 1.07 | 1.07 | 0 | 38.02 | 6.72 | 160,580 | |
PBMD | 1.08 | 1.23 | 13.89 | 81.83 | 13.35 | 2,244,944 | 59.56 |
STXS | 1.09 | 1.05 | -3.67 | 12.5 | 17.23 | 295,162 | 56 |
CASI | 1.12 | 1.05 | -6.25 | 0 | 16.92 | 71,189 | |
THERF | 1.1272 | 1.17 | 3.8 | 84.62 | 49.59 | 26,799 | |
CUR | 1.13 | 1.12 | -0.88 | 50 | 4.76 | 143,024 | |
BPMX | 1.1301 | 1.13 | -0.01 | 0 | 6.13 | 2,459 | |
PPHM | 1.15 | 1.22 | 6.09 | 72.73 | 41.23 | 3,637,647 | 62.61 |
CLBS | 1.15 | 1.16 | 0.87 | 23.08 | 2.82 | 233,283 | |
APRI | 1.16 | 1.09 | -6.03 | 27.27 | 9.29 | 420,986 | 31.14 |
NNVC | 1.16 | 1.19 | 2.59 | 100 | 12.18 | 63,924 | |
OCLS | 1.16 | 1.14 | -1.72 | 50 | 37.12 | 117,005 | |
AVEO | 1.16 | 1.15 | -0.86 | 75 | 18.83 | 231,944 | 40.99 |
CTIC | 1.2 | 1.18 | -1.67 | 40 | 5.88 | 1,125,615 | 37.27 |
ISR | 1.2 | 1.15 | -4.17 | 50 | 2.58 | 344,372 | 36.05 |
MELA | 1.2 | 1.2 | 0 | 100 | 6.56 | 13,589 | |
ROKA | 1.22 | 1.22 | 0 | 78.63 | 2.86 | 62,861 | 20.13 |
OGEN | 1.25 | 1.31 | 4.8 | 93.75 | 20.21 | 21,496 | |
ATRS | 1.25 | 1.31 | 4.8 | 57.14 | 4.95 | 1,638,003 | 40.43 |
NSPH | 1.2556 | 1.26 | 0.35 | 52.17 | 1.53 | 375,647 | |
EKSO | 1.29 | 1.28 | -0.78 | 0 | 24.82 | 148,771 | |
AXN | 1.31 | 1.29 | -1.53 | 56.65 | 33.11 | 141,214 | |
SKBI | 1.31 | 1.33 | 1.53 | 20 | 12.06 | 65,594 | |
XOMA | 1.35 | 1.34 | -0.74 | 50 | 12.36 | 1,472,566 | 50.96 |
ONTX | 1.38 | 1.47 | 6.52 | 75 | 9.02 | 136,185 | 57.3 |
ERB | 1.4392 | 1.14 | -20.79 | 43.33 | 4.34 | 215,387 | |
PSTI | 1.46 | 1.43 | -2.05 | 75 | 1.26 | 215,674 | |
XXII | 1.48 | 1.46 | -1.35 | 0 | 59.21 | 333,264 | |
NAVB | 1.48 | 1.5 | 1.35 | 80 | 23.17 | 277,452 | 26.69 |
GALE | 1.49 | 1.49 | 0 | 40 | 30.23 | 624,887 | 39.9 |
OPGN | 1.53 | 1.6 | 4.58 | 100 | 3.76 | 2,923 | |
TEAR | 1.55 | 1.53 | -1.29 | 0 | 1.79 | 117,347 | |
ECTE | 1.55 | 1.52 | -1.94 | 16.67 | 38.3 | 10,465 | |
0.1412 |
欢迎光临 华人论坛 (http://169.62.244.154/forum/) | Powered by Discuz! 7.2 |