Symbol | Yesterday Close | Last | % Change | % In Daily Range | % In Yearly Range | Volume |
ESPR | 23.82 | 26.49 | 11.21 | 87.74 | 8.25 | 1,698,363 |
SYNA | 80.41 | 79.71 | -0.87 | 80.09 | 48.53 | 911,623 |
DEPO | 19.24 | 19.82 | 3.01 | 89.09 | 31.05 | 1,401,357 |
SMLP | 17.38 | 17.3 | -0.46 | 40.27 | 7.33 | 188,679 |
HZNP | 20.36 | 21.11 | 3.68 | 95.21 | 37.36 | 6,211,260 |
CARA | 14.01 | 14.61 | 4.28 | 74.68 | 44.02 | 393,343 |
SZYM | 2.47 | 2.6 | 5.26 | 89.47 | 11.62 | 451,161 |
CLIR | 5.77 | 5.78 | 0.17 | 54.9 | 40.86 | 41,529 |
WDC | 77.89 | 79.44 | 1.99 | 100 | 24.71 | 2,396,183 |
ENDP | 70.02 | 72.05 | 2.9 | 123.29 | 37.8 | 3,347,452 |
HRTX | 25 | 27.7 | 10.8 | 98.79 | 59.29 | 1,666,611 |
JKS | 22.19 | 24.77 | 11.63 | 97.88 | 58.19 | 1,876,737 |
GALE | 1.63 | 1.66 | 1.84 | 111.11 | 43.41 | 890,738 |
RL | 116.56 | 116.56 | 0 | 79.07 | 15.76 | 1,106,239 |
CEMP | 28.99 | 31.78 | 9.62 | 96.39 | 57.9 | 1,495,618 |
VRX | 179.6 | 182.58 | 1.66 | 99.67 | 46.7 | 7,696,665 |
PAA | 31.99 | 33.71 | 5.38 | 79.12 | 21.19 | 4,317,493 |
EPD | 26.32 | 27.69 | 5.21 | 90.67 | 29.99 | 7,107,325 |
SXL | 29.49 | 29.09 | -1.36 | 19.79 | 13.5 | 1,800,860 |
THLD | 3.98 | 4.07 | 2.26 | 90.91 | 55.19 | 647,345 |
3.9105 |
Symbol | Yesterday Close | Last | % Change | % In Daily Range | % In Yearly Range | Volume |
ISRG | 455.57 | 464.87 | 2.04 | 97.57 | 13.83 | 707,058 |
WYNN | 51.71 | 63.52 | 22.84 | 97.34 | 8.88 | 15,133,509 |
URBN | 29.17 | 30.14 | 3.33 | 99.04 | 11.62 | 1,832,781 |
VIA | 44.03 | 45.6 | 3.57 | 100 | 18.85 | 52,478 |
CERN | 60.15 | 61.34 | 1.98 | 99.64 | 27.99 | 2,497,685 |
ENDP | 70.02 | 72.05 | 2.9 | 123.29 | 37.8 | 3,347,452 |
CBG | 31.83 | 31.96 | 0.41 | 98.8 | 36.4 | 2,818,417 |
UAL | 53 | 51.77 | -2.32 | 57.33 | 35.11 | 6,714,798 |
HBI | 28.73 | 28.73 | 0 | 72.73 | 38.53 | 2,615,272 |
DLTR | 67.44 | 66.95 | -0.73 | 98.93 | 43.41 | 4,716,384 |
MPC | 47.93 | 48.39 | 0.96 | 97.13 | 48.01 | 4,627,907 |
KMX | 58.65 | 58.65 | 0 | 54.07 | 47.87 | 1,728,052 |
LUV | 38.41 | 38.4 | -0.03 | 100.72 | 53.27 | 7,016,129 |
REGN | 472.97 | 479.07 | 1.29 | 99.19 | 55.62 | 1,160,503 |
ETFC | 26.21 | 25.75 | -1.76 | 93.02 | 56.85 | 5,551,196 |
CI | 135.43 | 135.43 | 0 | 51.64 | 58.5 | 1,591,800 |
CCE | 48.78 | 48.78 | 0 | 66.36 | 66.01 | 1,632,026 |
VLO | 62.24 | 62.24 | 0 | 66.02 | 68.04 | 5,000,210 |
CTSH | 63.27 | 63.27 | 0 | 99.5 | 76.98 | 3,031,920 |
GT | 29.42 | 29.23 | -0.65 | 79.49 | 73.58 | 3,157,051 |
JNPR | 26.04 | 26.04 | 0 | 29.45 | 71.18 | 9,329,685 |
SIG | 134.97 | 136.17 | 0.89 | 93.57 | 83.46 | 636,266 |
CRM | 72.91 | 73.75 | 1.15 | 90.56 | 82.82 | 4,830,140 |
TSN | 43.67 | 44.39 | 1.65 | 96.12 | 91.21 | 3,948,072 |
1.563333 |
欢迎光临 华人论坛 (http://169.62.244.154/forum/) | Powered by Discuz! 7.2 |