Symbol | Yesterday Close | Last | % Change | % In Daily Range | % In Yearly Range | Volume | RSI (14 days) | P/E Ratio |
CALA | 5.33 | 5.03 | -5.63 | 2.85 | 0.04 | 400 | 31.81 | 0 |
SGNT | 19.68 | 19.68 | 0 | 14.55 | 0.57 | 308,443 | 16.08 | 21.85 |
KERX | 6.05 | 6.05 | 0 | 2.33 | 0.64 | 2,226,046 | 26.01 | 0 |
AKBA | 7.1 | 7.1 | 0 | 24.23 | 0.81 | 439,279 | 31.09 | 0 |
ADRO | 20.83 | 20.83 | 0 | 0.84 | 0 | 0 | ||
NVIV | 11.16 | 11.16 | 0 | 1.39 | 0 | 0 | ||
AAVL | 10.01 | 10.19 | 1.8 | 28.72 | 1.56 | 6,500 | 20.81 | 0 |
KPTI | 12.02 | 12.21 | 1.58 | 44.37 | 1.68 | 450 | 17.17 | 0 |
HTGM | 5.8 | 5.8 | 0 | 1.97 | 0 | 0 | ||
BDSI | 6.61 | 6.61 | -0.15 | 28.85 | 1.98 | 1,523,394 | 33.59 | 0 |
ACHN | 7.41 | 7.33 | -1.08 | 21.62 | 2.05 | 1,300 | 33.81 | 0 |
RWLK | 9.49 | 9.49 | 0 | 57.13 | 2.09 | 40,441 | 41.79 | 0 |
TBPH | 11.94 | 11.94 | 0 | 3.11 | 0 | 43.72 | 0 | |
SPNC | 15.83 | 15.83 | 0 | 41.79 | 3.77 | 757,995 | 29.38 | 0 |
NVTA | 8.7 | 8.7 | 0 | 22.91 | 4.14 | 319,326 | 27.8 | 0 |
ARWR | 5.5 | 5.37 | -2.36 | -16.1 | 4.29 | 1,312 | 31.29 | 0 |
PCRX | 60.94 | 60.94 | 0 | 49.14 | 4.67 | 402,292 | 37.97 | 566.46 |
FMI | 20.13 | 20.13 | 0 | 60.67 | 5.22 | 292,171 | 22.78 | 0 |
CGEN | 5.76 | 5.86 | 1.74 | 105 | 5.24 | 100,389 | 35.83 | 0 |
RGLS | 7.3 | 7.3 | 0 | 21.43 | 5.52 | 579,262 | 33.48 | 0 |
FLDM | 12.89 | 12.89 | 0 | 96.05 | 5.6 | 643,514 | 16.57 | 0 |
KIN | 5.9 | 5.9 | 0 | 5.79 | 0 | 40.15 | 0 | |
AEMD | 6.99 | 6.99 | 0 | 6.04 | 0 | 32.72 | 0 | |
PBYI | 91.63 | 93 | 1.5 | 6.16 | 25 | 43.04 | 0 | |
AEGR | 17.98 | 17.98 | 0 | 49.18 | 6.66 | 937,047 | 45.3 | 0 |
PDLI | 5.88 | 5.93 | 0.85 | 138.46 | 6.68 | 400 | 43.5 | 3.15 |
SGMO | 8.2 | 8.22 | 0.24 | 56.6 | 7.08 | 400 | 39 | 0 |
EPZM | 17.34 | 17.34 | 0 | 38.4 | 7.18 | 297,214 | 30.04 | 0 |
TARO | 132.7 | 134.1582 | 1.1 | 7.5 | 0 | 34.51 | 11.15 | |
FONR | 9.68 | 9.68 | 0 | 8.11 | 0 | 42.11 | 5.6 | |
AXON | 11.71 | 11.71 | 0 | 8.12 | 0 | 0 | ||
XENE | 9.9 | 9.9 | 0 | 8.79 | 0 | 41.43 | 0 | |
AGTC | 15.64 | 15.64 | 0 | 25.81 | 8.96 | 63,333 | 34.35 | 0 |
AIQ | 15.22 | 15.22 | 0 | 9.04 | 0 | 43.19 | 29.05 | |
LIFE | 14.33 | 14.33 | 0 | 9.29 | 0 | 0 | ||
ARAY | 6.23 | 6.23 | 4.17 | 43.75 | 9.35 | 464,922 | 39.28 | 0 |
CSII | 24.2 | 24.2 | 0 | 33.72 | 9.87 | 303,101 | 35.02 | 0 |
GHDX | 24.85 | 24.85 | 0 | 90.11 | 10.23 | 180,242 | 39.96 | 0 |
IRIX | 6.92 | 6.92 | 0 | 40.88 | 10.48 | 18,661 | 43.48 | 7.21 |
BLCM | 18.48 | 18.48 | 0 | 84.98 | 10.67 | 342,716 | 41.47 | 0 |
HSGX | 6.64 | 6.64 | 0 | 10.85 | 0 | 54.99 | 0 | |
OMER | 12.96 | 13 | 0.31 | 72.01 | 11.06 | 50 | 21.16 | 0 |
VTL | 14.53 | 14.5 | -0.21 | 82.78 | 11.18 | 100 | 38.17 | 0 |
BIIB | 312.61 | 313 | 0.12 | 54.18 | 11.7 | 2,006,873 | 33.96 | 21.15 |
SCYX | 6.89 | 6.89 | 0 | 12.8 | 0 | 35.12 | 0 | |
STML | 10.04 | 10.04 | 0 | 46.32 | 12.83 | 88,164 | 41.44 | 0 |
ECYT | 5.42 | 5.42 | 0 | 18.18 | 13.25 | 252,260 | 51.79 | 0 |
ONCE | 45.5 | 45.5 | 0.66 | 22.75 | 13.57 | 580 | 25.28 | 0 |
VSTM | 7.52 | 7.52 | 0 | 53.7 | 13.75 | 201,592 | 51.75 | 0 |
RPRX | 8.31 | 8.31 | 0 | 30.43 | 14.4 | 300 | 61.48 | 0 |
FLKS | 14.32 | 14.32 | 0 | 14.43 | 0 | 35.09 | 0 | |
INO | 7.37 | 7.3 | -0.95 | 51.72 | 14.46 | 800 | 47.97 | 0 |
ABAX | 48.45 | 48.45 | 0 | 73.27 | 14.75 | 126,136 | 39.53 | 48.81 |
TKAI | 12.67 | 12.67 | 0 | 100 | 14.76 | 75,800 | 48.96 | 0 |
WMGI | 25.16 | 24.92 | -0.95 | 66.26 | 14.96 | 402,081 | 42.85 | 0 |
DRNA | 10.9 | 10.9 | 0 | 16.67 | 15 | 142,552 | 37.26 | 0 |
Symbol | Yesterday Close | Last | % Change | % In Daily Range | % In Yearly Range | Volume | RSI (14 days) | P/E Ratio |
AKBA | 7.2 | 6.89 | -4.31 | 24.19 | 0.75 | 290,767 | 30.1 | 0 |
HTGM | 5.73 | 5.75 | 0.35 | 28.44 | 1.62 | 25,206 | 0 | |
CALA | 5.48 | 5.61 | 2.37 | 40.82 | 2.07 | 423,031 | 33.62 | 0 |
ARAY | 6.16 | 5.93 | -3.73 | 3.57 | 2.16 | 1,812,009 | 34.95 | 0 |
RWLK | 9.72 | 9.6 | -1.23 | 24.24 | 2.4 | 43,559 | 43.68 | 0 |
KERX | 6.46 | 6.21 | -3.87 | 0 | 2.46 | 1,092,186 | 32.12 | 0 |
SGNT | 20.52 | 19.86 | -3.22 | 13.46 | 2.48 | 152,032 | 24.55 | 22.78 |
CGEN | 5.65 | 5.73 | 1.42 | 72.22 | 2.94 | 123,131 | 35.57 | 0 |
NVTA | 8.81 | 8.53 | -3.18 | 8.2 | 2.95 | 199,857 | 27.76 | 0 |
AAVL | 10.99 | 11.05 | 0.55 | 35.22 | 3.18 | 729,128 | 28.25 | 0 |
ADRO | 21.6 | 21.57 | -0.14 | 58.06 | 3.42 | 227,688 | 0 | |
BDSI | 6.75 | 6.74 | -0.15 | 59.09 | 3.61 | 953,235 | 35.16 | 0 |
STML | 9.98 | 9.12 | -8.62 | 2.49 | 3.82 | 67,589 | 35.82 | 0 |
KPTI | 14.4 | 13.42 | -6.81 | 19.83 | 4.92 | 777,817 | 28.48 | 0 |
FMI | 20.23 | 20.12 | -0.54 | 64.52 | 5.19 | 362,630 | 22.78 | 0 |
FONR | 9.57 | 9.52 | -0.52 | 32.58 | 5.21 | 10,189 | 37.84 | 5.53 |
FLDM | 12.89 | 12.84 | -0.39 | 80.95 | 5.46 | 427,011 | 16.57 | 0 |
PBYI | 95.72 | 91.9 | -3.99 | 17.39 | 5.61 | 441,962 | 43.69 | 0 |
KIN | 5.94 | 5.91 | -0.51 | 3.5 | 6.03 | 9,042 | 43.7 | 0 |
PCRX | 61.9 | 62.03 | 0.21 | 42.01 | 6.37 | 387,110 | 41.99 | 575.39 |
AIQ | 15.17 | 14.82 | -2.31 | 22.64 | 6.74 | 10,881 | 39.35 | 28.95 |
NVIV | 12.31 | 11.66 | -5.28 | 26.36 | 7.18 | 290,050 | 0 | |
ARWR | 5.83 | 5.75 | -1.37 | 13.58 | 7.31 | 1,288,174 | 38.58 | 0 |
PDLI | 6.02 | 5.96 | -1 | 10 | 7.33 | 991,224 | 48.59 | 3.23 |
RGLS | 7.93 | 7.663 | -3.37 | 44.39 | 7.4 | 679,021 | 39.05 | 0 |
AEMD | 6.89 | 7.44 | 7.98 | 100 | 7.5 | 166,498 | 31.47 | 0 |
TBPH | 12.08 | 12.79 | 5.88 | 11.59 | 7.66 | 425,775 | 58.54 | 0 |
SGMO | 8.46 | 8.33 | -1.54 | 30.77 | 8 | 674,407 | 42.46 | 0 |
TARO | 136.36 | 134.65 | -1.25 | 10.27 | 8.67 | 48,653 | 41.38 | 11.46 |
EPZM | 18.64 | 17.54 | -5.9 | 12.4 | 9.34 | 409,159 | 30.04 | 0 |
CSII | 24.16 | 24.15 | -0.04 | 47.83 | 9.6 | 324,764 | 35.02 | 0 |
VSTM | 7.68 | 7.31 | -4.82 | 3.03 | 10 | 226,663 | 48.01 | 0 |
AGTC | 15.87 | 15.8 | -0.44 | 23.23 | 10.12 | 174,680 | 32.93 | 0 |
ECYT | 5.46 | 5.28 | -3.3 | 9.52 | 10.15 | 224,307 | 47.87 | 0 |
SPNC | 16.37 | 17.45 | 6.6 | 100 | 11.12 | 1,508,719 | 38.34 | 0 |
BIIB | 316.08 | 311.95 | -1.31 | 20.6 | 11.14 | 1,213,348 | 34.77 | 21.39 |
DRNA | 11.09 | 10.16 | -8.39 | 15.04 | 11.17 | 133,861 | 34.29 | 0 |
HSGX | 6.78 | 6.67 | -1.62 | 0 | 11.27 | 4,673 | 54.52 | 0 |
BLCM | 19.06 | 18.63 | -2.26 | 43.14 | 11.56 | 272,821 | 41.63 | 0 |
AEGR | 18.39 | 18.98 | 3.21 | 85.77 | 11.79 | 782,303 | 45.3 | 0 |
RPRX | 8.16 | 7.95 | -2.57 | 32.69 | 12.23 | 316,728 | 50.24 | 0 |
ABAX | 48.28 | 47.93 | -0.72 | 13.12 | 12.35 | 134,662 | 38.28 | 48.64 |
SCYX | 6.71 | 6.86 | 2.24 | 56.25 | 12.47 | 8,043 | 34.84 | 0 |
IRIX | 7.11 | 7.05 | -0.84 | 70.59 | 13.15 | 7,691 | 47.08 | 8.2 |
XENE | 11 | 10.59 | -3.73 | 27.08 | 13.41 | 16,754 | 51.54 | 17.45 |
AXON | 14.06 | 12.9 | -8.25 | 33.33 | 13.74 | 845,812 | 0 | |
LIFE | 16.1 | 15.11 | -6.15 | 9.24 | 14.36 | 65,149 | 0 | |
ONCE | 48.67 | 46.4 | -4.66 | 3.1 | 15.86 | 251,292 | 31.14 | 0 |
WMGI | 25.12 | 25.04 | -0.32 | 68.24 | 16.28 | 251,409 | 42.65 | 0 |
INO | 7.88 | 7.44 | -5.58 | 0 | 16.54 | 1,071,203 | 49.28 | 0 |
ACHN | 8.65 | 8.75 | 1.16 | 61.54 | 16.63 | 3,529,965 | 54.98 | 0 |
FLKS | 14.44 | 14.66 | 1.52 | 56.58 | 17.2 | 56,633 | 36.86 | 0 |
TKAI | 13.48 | 13.21 | -2 | 25.58 | 17.41 | 73,569 | 48.96 | 0 |
GHDX | 26.79 | 26.47 | -1.19 | 51.22 | 21.51 | 256,666 | 52.05 | 0 |
VTL | 15.85 | 16.75 | 5.68 | 84.14 | 24.36 | 183,277 | 45.36 | 0 |
OMER | 14.55 | 25.18 | 73.06 | 34.59 | 73.49 | 32,517,933 | 74.81 | 0 |
-0.16411 |
欢迎光临 华人论坛 (http://169.62.244.154/forum/) | Powered by Discuz! 7.2 |