
| Symbol | Yesterday Close | Last | % Change |
| STXS | 2.15 | 2.05 | -4.65 |
| EXXI | 3.81 | 3.65 | -4.2 |
| HMY | 2.88 | 2.76 | -4.17 |
| SNTA | 2.41 | 2.31 | -4.15 |
| INWK | 5.81 | 5.59 | -3.79 |
| CYTR | 2.71 | 2.61 | -3.69 |
| XUE | 2.52 | 2.43 | -3.57 |
| TNK | 5.53 | 5.34 | -3.44 |
| VHC | 5.3 | 5.12 | -3.4 |
| FRBK | 3.56 | 3.44 | -3.37 |
| NOR | 3.58 | 3.46 | -3.35 |
| VTSS | 3.93 | 3.8 | -3.31 |
| ATRS | 2.42 | 2.34 | -3.31 |
| CXDC | 4.15 | 4.02 | -3.13 |
| EXTR | 3.25 | 3.15 | -3.08 |
| PGNX | 5.64 | 5.47 | -3.01 |
| XOMA | 3.41 | 3.31 | -2.93 |
| MTSN | 3.78 | 3.67 | -2.91 |
| IMMU | 3.99 | 3.88 | -2.76 |
| LTS | 3.99 | 3.88 | -2.76 |
| SZYM | 2.59 | 2.52 | -2.7 |
| NDRO | 5.2 | 5.06 | -2.69 |
| MRGE | 4.5 | 4.38 | -2.67 |
| MWW | 4.62 | 4.5 | -2.6 |
| ICA | 3.92 | 3.82 | -2.55 |
| SNSS | 2.39 | 2.33 | -2.51 |
| SQNM | 3.505 | 3.42 | -2.43 |
| SALT | 2.09 | 2.04 | -2.39 |
| KOPN | 3.82 | 3.73 | -2.36 |
| NPTN | 3.22 | 3.15 | -2.17 |
| MNI | 2.77 | 2.71 | -2.17 |
| III | 4.31 | 4.22 | -2.09 |
| EDAP | 3.44 | 3.37 | -2.03 |
| ENTR | 2.97 | 2.91 | -2.02 |
| SYUT | 5.49 | 5.38 | -2 |
| ATHX | 2.03 | 1.99 | -1.97 |
| KTOS | 5.66 | 5.55 | -1.94 |
| PPP | 3.63 | 3.56 | -1.93 |
| GERN | 3.025 | 2.97 | -1.82 |
| RLGT | 4.63 | 4.55 | -1.73 |
| XCO | 2.51 | 2.47 | -1.59 |
| BIOL | 2.51 | 2.47 | -1.59 |
| MHR | 2.54 | 2.5 | -1.57 |
| GMAN | 3.88 | 3.82 | -1.55 |
| AMCC | 5.18 | 5.1 | -1.54 |
| JRJC | 5.24 | 5.16 | -1.53 |
| NNVC | 2.7 | 2.66 | -1.48 |
| NEO | 4.1 | 4.04 | -1.46 |
| NVGN | 2.75 | 2.71 | -1.45 |
| PSUN | 2.85 | 2.81 | -1.4 |
| NSU | 3.63 | 3.58 | -1.38 |
| OREX | 5.29 | 5.22 | -1.32 |
| CEMI | 3.86 | 3.81 | -1.3 |
| ELNK | 4.64 | 4.58 | -1.29 |
| SB | 3.9 | 3.85 | -1.28 |
| UMC | 2.46 | 2.43 | -1.22 |
| MGF | 5.83 | 5.76 | -1.2 |
| VVUS | 2.54 | 2.51 | -1.18 |
| EXK | 2.55 | 2.52 | -1.18 |
| RENN | 2.66 | 2.63 | -1.13 |
| ACLS | 2.67 | 2.64 | -1.12 |
| CBK | 5.37 | 5.31 | -1.12 |
| LYG | 4.58 | 4.53 | -1.09 |
| ORBC | 5.77 | 5.71 | -1.04 |
| S | 4.92 | 4.87 | -1.02 |
| ALIM | 5.1 | 5.05 | -0.98 |
| CYRN | 2.6236 | 2.598 | -0.98 |
| ROIAK | 2.05 | 2.03 | -0.98 |
| TXMD | 4.16 | 4.12 | -0.96 |
| NMR | 5.45 | 5.4 | -0.92 |
| CERS | 5.66 | 5.61 | -0.88 |
| RIGL | 2.31 | 2.29 | -0.87 |
| FXCM | 2.32 | 2.3 | -0.86 |
| SFXE | 3.49 | 3.46 | -0.86 |
| ZIXI | 3.56 | 3.53 | -0.84 |
| BIOS | 6.06 | 6.01 | -0.83 |
| RSO | 4.86 | 4.82 | -0.82 |
| SREV | 3.79 | 3.76 | -0.79 |
| ECYT | 5.14 | 5.1 | -0.78 |
| AUDC | 5.22 | 5.18 | -0.77 |
| NRO | 5.5 | 5.46 | -0.73 |
| SBLK | 4.49 | 4.46 | -0.67 |
| CIM | 3.18 | 3.16 | -0.63 |
| ALU | 3.65 | 3.63 | -0.55 |
| AUO | 5.55 | 5.52 | -0.54 |
| SIRI | 3.72 | 3.7 | -0.54 |
| EGY | 5.63 | 5.6 | -0.53 |
| XIN | 2.18 | 2.17 | -0.46 |
| SRV | 4.4 | 4.38 | -0.45 |
| VIP | 4.49 | 4.47 | -0.45 |
| MIN | 4.94 | 4.92 | -0.4 |
| ANGI | 4.99 | 4.97 | -0.4 |
| AMPE | 5.19 | 5.17 | -0.39 |
| AT | 2.63 | 2.62 | -0.38 |
| NEON | 2.65 | 2.64 | -0.38 |
| BONT | 5.75 | 5.73 | -0.35 |
| PLUG | 2.91 | 2.9 | -0.34 |
| AMD | 3.03 | 3.02 | -0.33 |
| ONVO | 6.09 | 6.07 | -0.33 |
| CBB | 3.23 | 3.22 | -0.31 |
| GLUU | 5.06 | 5.06 | -0.29 |
| NNA | 3.45 | 3.44 | -0.29 |
| LBMH | 3.53 | 3.52 | -0.28 |
| MVIS | 2.005 | 2 | -0.25 |
| UNIS | 4.03 | 4.02 | -0.25 |
| NM | 4.28 | 4.27 | -0.23 |
| ATEN | 4.94 | 4.93 | -0.2 |
| ANH | 5.08 | 5.07 | -0.2 |
| GAME | 5.2 | 5.19 | -0.19 |
| TSI | 5.39 | 5.38 | -0.19 |
| FAX | 5.55 | 5.54 | -0.18 |
| USA | 5.72 | 5.71 | -0.17 |
| HIO | 5.38 | 5.3784 | -0.03 |
| ATNM | 3.77 | 3.77 | 0 |
| NES | 3.48 | 3.48 | 0 |
| ONE | 3.48 | 3.48 | 0 |
| DHF | 3.6 | 3.6 | 0 |
| RIC | 3.14 | 3.14 | 0 |
| MTU | 5.71 | 5.72 | 0.18 |
| APT | 2.605 | 2.61 | 0.19 |
| PPT | 5.17 | 5.18 | 0.19 |
| JE | 5.08 | 5.09 | 0.2 |
| NTLS | 4.5 | 4.51 | 0.22 |
| CTIC | 2.235 | 2.24 | 0.22 |
| AUQ | 3.72 | 3.73 | 0.27 |
| VTNR | 3.48 | 3.49 | 0.29 |
| MFG | 3.34 | 3.35 | 0.3 |
| AXAS | 3.29 | 3.3 | 0.3 |
| ARR | 3.15 | 3.15 | 0.32 |
| GFIG | 6.05 | 6.05 | 0.33 |
| STLY | 3.01 | 3.02 | 0.33 |
| NWBO | 5.97 | 5.99 | 0.34 |
| LLNW | 2.92 | 2.93 | 0.34 |
| SCOK | 2.75 | 2.76 | 0.36 |
| ZNGA | 2.74 | 2.75 | 0.36 |
| DHY | 2.73 | 2.74 | 0.37 |
| CIF | 2.71 | 2.72 | 0.37 |
| PPR | 5.26 | 5.28 | 0.38 |
| JVA | 5.11 | 5.13 | 0.39 |
| IAG | 2.53 | 2.54 | 0.4 |
| COWN | 4.68 | 4.7 | 0.43 |
| SURG | 4.61 | 4.63 | 0.43 |
| ARNA | 4.44 | 4.46 | 0.45 |
| MIL | 4.39 | 4.41 | 0.46 |
| MY | 2.19 | 2.2 | 0.46 |
| VG | 4.29 | 4.31 | 0.47 |
| CIG | 4.18 | 4.2 | 0.48 |
| ARCO | 5.82 | 5.85 | 0.52 |
| BEBE | 3.7 | 3.72 | 0.54 |
| MLNK | 3.63 | 3.65 | 0.55 |
| JIVE | 6.07 | 6.11 | 0.66 |
| VVR | 4.54 | 4.57 | 0.66 |
| MHY | 5.16 | 5.2 | 0.78 |
| DSU | 3.7 | 3.73 | 0.81 |
| NGD | 3.67 | 3.7 | 0.82 |
| FSM | 4.69 | 4.73 | 0.85 |
| BRDR | 5.85 | 5.9 | 0.85 |
| NCT | 4.6 | 4.64 | 0.87 |
| ARTX | 2.28 | 2.3 | 0.88 |
| CBMX | 2.03 | 2.05 | 0.99 |
| STB | 5.75 | 5.81 | 1.04 |
| SNMX | 5.46 | 5.52 | 1.1 |
| BIND | 6.02 | 6.09 | 1.16 |
| AUY | 4.15 | 4.2 | 1.2 |
| GFI | 5.58 | 5.65 | 1.25 |
| TVIX | 3.06 | 3.1 | 1.31 |
| TOF | 5.4959 | 5.57 | 1.35 |
| SGYP | 2.94 | 2.98 | 1.36 |
| THLD | 3.62 | 3.67 | 1.38 |
| SSRI | 5.77 | 5.85 | 1.39 |
| GALT | 3.52 | 3.57 | 1.42 |
| BSBR | 4.79 | 4.86 | 1.46 |
| GASS | 5.41 | 5.49 | 1.48 |
| EROC | 2.65 | 2.69 | 1.51 |
| VLCCF | 4.46 | 4.53 | 1.57 |
| LF | 2.52 | 2.56 | 1.59 |
| RBCN | 4.31 | 4.38 | 1.62 |
| TRQ | 3.06 | 3.11 | 1.63 |
| FWM | 5.31 | 5.4 | 1.69 |
| GORO | 3.39 | 3.45 | 1.77 |
| EGO | 5.05 | 5.14 | 1.78 |
| TROV | 4.47 | 4.55 | 1.79 |
| CANF | 3.78 | 3.85 | 1.85 |
| MOSY | 2.09 | 2.13 | 1.91 |
| TPLM | 5.52 | 5.63 | 1.99 |
| SAND | 3.85 | 3.93 | 2.08 |
| GST | 2.87 | 2.93 | 2.09 |
| AG | 6.06 | 6.19 | 2.15 |
| LIVE | 3.2 | 3.27 | 2.19 |
| HOV | 3.59 | 3.67 | 2.23 |
| HTCH | 3.58 | 3.66 | 2.23 |
| ANTH | 2.54 | 2.6 | 2.36 |
| HL | 3.26 | 3.34 | 2.45 |
| OGXI | 2.03 | 2.08 | 2.46 |
| ERII | 3.53 | 3.62 | 2.55 |
| CPXX | 3.04 | 3.12 | 2.63 |
| CBR | 3.79 | 3.89 | 2.64 |
| IO | 2.56 | 2.63 | 2.73 |
| CNTY | 5.75 | 5.91 | 2.78 |
| AGI | 5.58 | 5.74 | 2.87 |
| COSI | 2.44 | 2.51 | 2.87 |
| MCGC | 3.8 | 3.91 | 2.89 |
| OIBR | 2.07 | 2.13 | 2.9 |
| KGC | 3.24 | 3.34 | 3.09 |
| AKS | 4.2 | 4.34 | 3.33 |
| VRS | 2.28 | 2.36 | 3.51 |
| DRD | 2.23 | 2.31 | 3.59 |
| GTE | 2.75 | 2.85 | 3.64 |
| CTCM | 3.78 | 3.92 | 3.7 |
| SDR | 5.11 | 5.3 | 3.72 |
| IPCI | 2.13 | 2.21 | 3.76 |
| AAV | 4.43 | 4.6 | 3.84 |
| ZQK | 2.34 | 2.43 | 3.85 |
| TEAR | 2.07 | 2.15 | 3.86 |
| SBS | 4.88 | 5.07 | 3.89 |
| YGE | 2.02 | 2.1 | 3.96 |
| MDR | 2.71 | 2.82 | 4.06 |
| CNAT | 5.76 | 6.01 | 4.34 |
| CPRX | 3.36 | 3.51 | 4.46 |
| REXX | 4.73 | 4.95 | 4.65 |
| TGA | 3.19 | 3.34 | 4.7 |
| HK | 2.03 | 2.1299 | 4.92 |
| MEIP | 4 | 4.2 | 5 |
| PACD | 3.79 | 3.98 | 5.01 |
| MCHX | 4.28 | 4.5 | 5.14 |
| SYNC | 2.06 | 2.1676 | 5.22 |
| MITK | 3.23 | 3.4 | 5.26 |
| PXLW | 5.78 | 6.09 | 5.36 |
| PGH | 3.34 | 3.52 | 5.39 |
| NG | 3.88 | 4.09 | 5.41 |
| NQ | 3.51 | 3.7 | 5.41 |
| GTI | 3.64 | 3.84 | 5.49 |
| GGB | 3.53 | 3.73 | 5.67 |
| AGEN | 4.68 | 4.95 | 5.77 |
| RNDY | 3.85 | 4.08 | 5.97 |
| TTI | 5.39 | 5.74 | 6.49 |
| BXE | 2.24 | 2.4 | 7.14 |
| BWEN | 5.35 | 5.74 | 7.29 |
| PDS | 5.82 | 6.29 | 8.08 |
| PQ | 3.08 | 3.33 | 8.12 |
| CUR | 3.07 | 3.32 | 8.14 |
| GDP | 3.06 | 3.31 | 8.17 |
| CLNE | 4.69 | 5.1 | 8.74 |
| COVS | 2.26 | 2.46 | 8.85 |
| CRIS | 2.22 | 2.45 | 10.36 |
| PKD | 3.31 | 3.67 | 10.88 |
| 0.681829 |


| 欢迎光临 华人论坛 (http://169.62.244.154/forum/) | Powered by Discuz! 7.2 |