Half Hourly Exchange Volume Report For 8/14/2012
(All times are Central)
Equity Options Index Options Total Put / Call
Time Calls Puts Total Calls Puts Total Calls Puts Total Ratio
9:00 AM 223860 195249 419109 57933 73998 131931 281793 269247 551040 0.96
9:30 AM 408700 325463 734163 125029 158251 283280 533729 483714 1017443 0.91
10:00 AM 534806 411867 946673 181892 197803 379695 716698 609670 1326368 0.85
10:30 AM 654709 512973 1167682 226395 244625 471020 881104 757598 1638702 0.86
11:00 AM
11:30 AM
12:00 PM
12:30 PM
1:00 PM
1:30 PM
2:00 PM
2:30 PM
3:00 PM
Final Volume and Open Interest information can be found here.
* Fields with N/A indicate that the data is not available.
Half Hourly Volume Report for Selected Indices For 8/14/2012
DOW Industrials S&P 100 S&P500
Time Calls Puts Total Calls Puts Total Calls Puts Total
9:00 AM 494 401 895 1125 1088 2213 17732 48447 66179
9:30 AM 629 483 1112 1745 1388 3133 44042 90951 134993
10:00 AM 649 813 1462 1885 1641 3526 59659 120801 180460
10:30 AM 719 813 1532 2085 1802 3887 70640 158035 228675
11:00 AM
11:30 AM
12:00 PM
12:30 PM
1:00 PM
1:30 PM
2:00 PM
2:30 PM
3:00 PM