本帖最后由 not4weak 于 2011-2-7 11:18 编辑
IBM PUMPERS:
STATE STREET CORPORATION 63,226,124 5.09 8,481,152,273 Sep 30, 2010
VANGUARD GROUP, INC. (THE) 48,505,274 3.90 6,506,497,454 Sep 30, 2010
BlackRock Institutional Trust Company, N.A. 31,146,677 2.51 4,178,015,252 Sep 30, 2010
WELLINGTON MANAGEMENT COMPANY, LLP 21,899,020 1.76 2,937,534,542 Sep 30, 2010
NORTHERN TRUST CORPORATION 18,413,442 1.48 2,469,979,109 Sep 30, 2010
Bank of New York Mellon Corporation 17,094,067 1.38 2,508,725,272 Dec 31, 2010
STATE FARM MUTUAL AUTOMOBILE INSURANCE CO 16,651,892 1.34 2,233,684,792 Sep 30, 2010
Capital World Investors 16,420,000 1.32 2,202,578,800 Sep 30, 2010
JP MORGAN CHASE & COMPANY 14,051,706 1.13 1,884,895,842 Sep 30, 2010
PRICE (T.ROWE) ASSOCIATES INC 13,245,376 1.07 1,776,734,736 Sep 30, 2010 |